DUATHLON 6-9 ANS
Rang | Dos. | Nom | H/F | Cat. | Club | Run 1 | T1 | Bike | T2 | Run 2 | Temps |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | PRUVOST, Leonie | 1F | 1 POF | OLYMPIC NICE NATATION | 00:01:25 (1) | 00:00:38 (1) | 00:02:48 (1) | 00:00:32 (1) | 00:01:36 (1) | 00:06:59 |
2 | 68 | AVILA, Nicolas | 1 POM | TRISTARS CANNES TRIATHLON | 00:01:32 (8) | 00:00:45 (4) | 00:02:42 (2) | 00:00:35 (1) | 00:01:36 (3) | 00:07:10 | |
3 | 20 | CLEMENT, Edoardo | 2 POM | TRISTARS CANNES TRIATHLON | 00:01:26 (2) | 00:00:44 (3) | 00:02:56 (6) | 00:00:36 (4) | 00:01:32 (1) | 00:07:14 | |
4 | 3 | HERLEDANT, Nolan | 3 POM | DRAGUIGNAN TRIATHLON | 00:01:25 (1) | 00:00:52 (13) | 00:02:47 (3) | 00:00:37 (6) | 00:01:37 (4) | 00:07:18 | |
5 | 19 | BOOS, Lucas | 4 POM | TRISTARS CANNES TRIATHLON | 00:01:32 (7) | 00:00:42 (1) | 00:02:53 (5) | 00:00:35 (2) | 00:01:40 (5) | 00:07:22 | |
6 | 10 | MEULINS-NOBLECOURT, Noha | 5 POM | SAINT RAPHAEL TRIATHLON | 00:01:33 (9) | 00:00:42 (2) | 00:02:58 (9) | 00:00:38 (7) | 00:01:34 (2) | 00:07:25 | |
7 | 11 | DESPRES, Romain | 6 POM | SAINT RAPHAEL TRIATHLON | 00:01:28 (4) | 00:00:45 (6) | 00:02:57 (7) | 00:00:40 (11) | 00:01:40 (7) | 00:07:30 | |
8 | 7 | DURAND, Enzo | 1 MPM | OLYMPIC NICE NATATION | 00:01:37 (11) | 00:00:53 (14) | 00:02:41 (1) | 00:00:36 (3) | 00:01:47 (12) | 00:07:34 | |
9 | 21 | MONNETO, Evan | 7 POM | TRISTARS CANNES TRIATHLON | 00:01:27 (3) | 00:00:49 (10) | 00:03:05 (11) | 00:00:41 (13) | 00:01:41 (8) | 00:07:43 | |
10 | 2 | ANDRE, Sarah | 2F | 2 POF | DRAGUIGNAN TRIATHLON | 00:01:35 (3) | 00:00:46 (4) | 00:02:51 (2) | 00:00:41 (3) | 00:01:50 (4) | 00:07:43 |
11 | 18 | MENANTEAU, Simon | 8 POM | TRISTARS CANNES TRIATHLON | 00:01:32 (6) | 00:00:48 (8) | 00:02:58 (8) | 00:00:43 (15) | 00:01:45 (11) | 00:07:46 | |
12 | 8 | DURAND, Matteo | 2 MPM | OLYMPIC NICE NATATION | 00:01:39 (13) | 00:00:48 (9) | 00:02:50 (4) | 00:00:46 (19) | 00:01:44 (9) | 00:07:47 | |
13 | 32 | MALAQUIN, Joshua | 9 POM | 00:01:38 (12) | 00:00:45 (5) | 00:03:04 (10) | 00:00:40 (10) | 00:01:50 (14) | 00:07:57 | ||
14 | 35 | ROULLIER, Lucas | 3 MPM | 00:01:31 (5) | 00:00:47 (7) | 00:03:25 (14) | 00:00:39 (9) | 00:01:39 (6) | 00:08:01 | ||
15 | 5 | HUBERT, Louise | 3F | 1 MPF | DRAGUIGNAN TRIATHLON | 00:01:33 (2) | 00:00:56 (6) | 00:03:00 (3) | 00:00:43 (6) | 00:01:55 (6) | 00:08:07 |
16 | 38 | BELLINI, Alexis | 10 POM | 00:01:33 (10) | 00:00:51 (12) | 00:03:23 (12) | 00:00:48 (21) | 00:01:47 (13) | 00:08:22 | ||
17 | 1 | FIOR, Mila | 4F | 3 POF | ANTIBES TRIATHLON | 00:01:38 (4) | 00:00:43 (3) | 00:03:30 (4) | 00:00:51 (11) | 00:01:41 (2) | 00:08:23 |
18 | 6 | YOUSFI, Izza | 5F | 2 MPF | MASSILIA TRIATHLON | 00:01:40 (5) | 00:00:43 (2) | 00:03:30 (5) | 00:00:40 (4) | 00:01:51 (5) | 00:08:24 |
19 | 12 | DESPRES, Arno | 4 MPM | SAINT RAPHAEL TRIATHLON | 00:01:41 (15) | 00:00:57 (16) | 00:03:23 (13) | 00:00:37 (5) | 00:01:50 (15) | 00:08:28 | |
20 | 13 | MILLOT, Gabriel | 11 POM | TRIATHLON PAYS GRASSOIS | 00:01:47 (22) | 00:00:59 (17) | 00:03:35 (16) | 00:00:38 (8) | 00:01:59 (18) | 00:08:58 | |
21 | 14 | DESCOURVIERES, Leopold | 12 POM | TRIATHLON PAYS GRASSOIS | 00:01:41 (16) | 00:01:01 (19) | 00:03:46 (20) | 00:00:48 (20) | 00:01:45 (10) | 00:09:01 | |
22 | 22 | DUPERRIN BARRET, Louis | 13 POM | TRISTARS CANNES TRIATHLON | 00:01:50 (23) | 00:00:56 (15) | 00:03:32 (15) | 00:00:40 (12) | 00:02:06 (23) | 00:09:04 | |
23 | 29 | GLAESNER, Carla | 6F | 4 POF | 00:01:50 (9) | 00:00:50 (5) | 00:03:51 (6) | 00:00:45 (8) | 00:02:07 (8) | 00:09:23 | |
24 | 37 | BELLINI, Jimmy | 14 POM | 00:01:47 (21) | 00:01:02 (20) | 00:03:46 (21) | 00:00:53 (23) | 00:01:56 (17) | 00:09:24 | ||
25 | 30 | GLAESNER, Luka | 15 POM | 00:01:45 (20) | 00:00:51 (11) | 00:04:05 (23) | 00:00:54 (24) | 00:01:53 (16) | 00:09:28 | ||
26 | 4 | ESPAGNE DUCHESNE, Valentin | 5 MPM | DRAGUIGNAN TRIATHLON | 00:01:43 (18) | 00:01:04 (22) | 00:03:45 (19) | 00:00:55 (25) | 00:02:03 (20) | 00:09:30 | |
27 | 16 | FRATICELLI, Elisa | 7F | 5 POF | TRIATHLON PAYS GRASSOIS | 00:01:48 (7) | 00:01:06 (10) | 00:04:09 (7) | 00:00:47 (9) | 00:01:43 (3) | 00:09:33 |
28 | 39 | TESTUD, Loucas | 6 MPM | 00:01:50 (24) | 00:01:10 (24) | 00:03:45 (18) | 00:00:51 (22) | 00:02:11 (24) | 00:09:47 | ||
29 | 23 | LEFEBVRE, Alexandre | 16 POM | TRISTARS CANNES TRIATHLON | 00:01:45 (19) | 00:01:17 (26) | 00:03:40 (17) | 00:01:03 (26) | 00:02:06 (22) | 00:09:51 | |
30 | 24 | BELLEFROID, Imran | 7 MPM | 00:01:40 (14) | 00:01:04 (21) | 00:04:40 (26) | 00:00:41 (14) | 00:01:59 (19) | 00:10:04 | ||
31 | 33 | PERTROT, Anaïs | 8F | 6 POF | 00:01:53 (10) | 00:01:10 (11) | 00:04:14 (8) | 00:00:40 (2) | 00:02:18 (11) | 00:10:15 | |
32 | 34 | PIETTE, Mathis | 8 MPM | 00:01:51 (25) | 00:01:13 (25) | 00:04:23 (24) | 00:00:45 (16) | 00:02:04 (21) | 00:10:16 | ||
33 | 25 | BELLINI, Johann | 9 MPM | 00:01:52 (26) | 00:01:10 (23) | 00:04:29 (25) | 00:00:46 (17) | 00:02:11 (25) | 00:10:28 | ||
34 | 15 | CATANY, Pauline | 9F | 3 MPF | TRIATHLON PAYS GRASSOIS | 00:01:49 (8) | 00:01:02 (8) | 00:04:55 (10) | 00:00:48 (10) | 00:01:56 (7) | 00:10:30 |
35 | 31 | HESS, Adelie | 10F | 4 MPF | 00:01:47 (6) | 00:01:01 (7) | 00:04:59 (11) | 00:00:41 (5) | 00:02:10 (9) | 00:10:38 | |
36 | 27 | DAGOD, Cléo | 11F | 5 MPF | 00:02:00 (11) | 00:01:03 (9) | 00:04:47 (9) | 00:00:43 (7) | 00:02:15 (10) | 00:10:48 | |
37 | 17 | HAJJAJI, Layin | 10 MPM | TRIATHLON PAYS GRASSOIS | 00:01:43 (17) | 00:01:00 (18) | 00:03:57 (22) | 00:00:46 (18) | 00:03:23 (26) | 00:10:49 |
DUATHLON 10-13 ANS
Rang | Dos. | Nom | H/F | Cat. | Club | Run 1 | T1 | Bike | T2 | Run 2 | Temps |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | LE BLOAS DUBURQUE, Léon | 1 PUM | 3MAD COACHING | 00:02:41 (1) | 00:01:09 (1) | 00:09:02 (1) | 00:00:47 (1) | 00:03:05 (2) | 00:16:44 | |
2 | 62 | CLUNNIE MATHE, Benjamin | 2 PUM | TRIATHLON PAYS GRASSOIS | 00:02:42 (5) | 00:01:20 (5) | 00:09:13 (3) | 00:00:49 (2) | 00:03:06 (3) | 00:17:10 | |
3 | 60 | SAPIN, Ayrton | 3 PUM | OLYMPIC NICE NATATION | 00:02:41 (2) | 00:01:13 (2) | 00:09:21 (4) | 00:01:01 (10) | 00:02:58 (1) | 00:17:14 | |
4 | 59 | PRUVOST, Matteo | 4 PUM | OLYMPIC NICE NATATION | 00:02:42 (6) | 00:01:28 (9) | 00:09:03 (2) | 00:00:58 (8) | 00:03:11 (6) | 00:17:22 | |
5 | 76 | DURANDO, Giovanni | 5 PUM | 00:02:41 (4) | 00:01:16 (3) | 00:10:11 (9) | 00:00:52 (4) | 00:03:09 (4) | 00:18:09 | ||
6 | 83 | CALMELS, Lucas | 6 PUM | OLYMPIC NICE NATATION TRIATHLON | 00:02:52 (9) | 00:01:24 (7) | 00:09:53 (7) | 00:00:57 (5) | 00:03:14 (7) | 00:18:20 | |
7 | 57 | PIETTE, Nathanaël | 1 BEM | LEMAN TRIATHLON CLUB | 00:03:03 (14) | 00:01:29 (10) | 00:09:45 (6) | 00:00:58 (6) | 00:03:26 (12) | 00:18:41 | |
8 | 58 | YOUSFI, Aliya | 1F | 1 PUF | MASSILIA TRIATHLON | 00:02:47 (2) | 00:01:22 (1) | 00:10:28 (1) | 00:00:53 (2) | 00:03:12 (2) | 00:18:42 |
9 | 78 | GAI, Chiara | 2F | 2 PUF | 00:02:48 (3) | 00:01:25 (3) | 00:10:38 (3) | 00:00:50 (1) | 00:03:06 (1) | 00:18:47 | |
10 | 82 | TURBIGLIO, Marco | 7 PUM | 00:02:51 (8) | 00:01:23 (6) | 00:10:39 (11) | 00:00:51 (3) | 00:03:13 (8) | 00:18:57 | ||
11 | 50 | ANDRE, Noah | 8 PUM | ANTIBES TRIATHLON | 00:03:00 (10) | 00:01:30 (11) | 00:10:05 (8) | 00:01:04 (14) | 00:03:23 (10) | 00:19:02 | |
12 | 51 | HILL, Esmée | 3F | 3 PUF | ANTIBES TRIATHLON | 00:02:47 (1) | 00:01:23 (2) | 00:10:42 (4) | 00:00:57 (3) | 00:03:26 (3) | 00:19:15 |
13 | 53 | ANDRE, Tom | 9 PUM | DRAGUIGNAN TRIATHLON | 00:03:01 (12) | 00:01:36 (13) | 00:10:31 (10) | 00:00:58 (7) | 00:03:23 (11) | 00:19:29 | |
14 | 61 | SAPIN, Liam | 10 PUM | OLYMPIC NICE NATATION | 00:02:41 (3) | 00:01:18 (4) | 00:09:22 (5) | 00:01:54 (20) | 00:04:22 (18) | 00:19:37 | |
15 | 67 | AUBRY, Julie | 4F | 4 PUF | 3MAD COACHING | 00:03:03 (5) | 00:01:31 (4) | 00:10:37 (2) | 00:00:59 (5) | 00:03:27 (4) | 00:19:37 |
16 | 73 | ANDRE BITEAUD, Hugo | 11 PUM | 00:02:44 (7) | 00:01:28 (8) | 00:11:38 (15) | 00:01:04 (12) | 00:03:09 (5) | 00:20:03 | ||
17 | 84 | VENEZIA, Zaki | 5F | 5 PUF | DRAGUIGNAN TRIATHLON | 00:02:56 (4) | 00:01:40 (9) | 00:11:02 (7) | 00:01:08 (9) | 00:03:32 (5) | 00:20:18 |
18 | 66 | JALON, Tiago | 12 PUM | TRIATHLON PAYS GRASSOIS | 00:03:03 (13) | 00:01:39 (14) | 00:11:01 (12) | 00:01:08 (16) | 00:03:30 (14) | 00:20:21 | |
19 | 71 | LIMONI, Alice | 6F | 6 PUF | TRISTARS CANNES TRIATHLON | 00:03:05 (6) | 00:01:36 (5) | 00:11:01 (6) | 00:01:10 (11) | 00:03:40 (7) | 00:20:32 |
20 | 54 | BELE, Hisaé | 7F | 7 PUF | DRAGUIGNAN TRIATHLON | 00:03:14 (7) | 00:01:37 (6) | 00:11:09 (10) | 00:00:58 (4) | 00:03:35 (6) | 00:20:33 |
21 | 63 | DESCOURVIERES, Charles | 13 PUM | TRIATHLON PAYS GRASSOIS | 00:03:16 (19) | 00:01:34 (12) | 00:11:21 (14) | 00:01:04 (15) | 00:03:36 (15) | 00:20:51 | |
22 | 52 | MORDINI, Angela | 8F | 8 PUF | ANTIBES TRIATHLON | 00:03:18 (8) | 00:01:39 (8) | 00:11:03 (8) | 00:01:03 (7) | 00:03:49 (8) | 00:20:52 |
23 | 55 | BOSSARD, Matthias | 14 PUM | DRAGUIGNAN TRIATHLON | 00:03:12 (16) | 00:01:43 (16) | 00:11:16 (13) | 00:01:04 (13) | 00:03:40 (16) | 00:20:55 | |
24 | 81 | SCLAVO, Giada | 9F | 9 PUF | 00:03:21 (10) | 00:01:41 (10) | 00:11:08 (9) | 00:01:07 (8) | 00:03:57 (9) | 00:21:14 | |
25 | 56 | BONILLA, Valentine | 10F | 10 PUF | HYERES TRIATHLON | 00:03:20 (9) | 00:01:38 (7) | 00:10:58 (5) | 00:01:01 (6) | 00:04:39 (10) | 00:21:36 |
26 | 69 | BOUTIN, Sacha | 15 PUM | TRISTARS CANNES TRIATHLON | 00:03:00 (11) | 00:01:40 (15) | 00:13:00 (18) | 00:00:59 (9) | 00:03:19 (9) | 00:21:58 | |
27 | 64 | DESCOURVIERES, Victor | 16 PUM | TRIATHLON PAYS GRASSOIS | 00:03:15 (18) | 00:01:45 (17) | 00:12:35 (17) | 00:01:01 (11) | 00:03:27 (13) | 00:22:03 | |
28 | 80 | SALVATI, Kyrian | 17 PUM | 00:03:08 (15) | 00:02:06 (19) | 00:12:32 (16) | 00:01:25 (19) | 00:04:19 (17) | 00:23:30 | ||
29 | 65 | FLAMENT, Yaroslav | 18 PUM | TRIATHLON PAYS GRASSOIS | 00:04:12 (20) | 00:02:11 (20) | 00:16:19 (19) | 00:01:22 (18) | 00:05:32 (19) | 00:29:36 | |
30 | 77 | FIOR, Giulian | 19 PUM | 00:03:13 (17) | 00:02:01 (18) | 00:18:13 (20) | 00:01:12 (17) | 00:05:40 (20) | 00:30:19 | ||
31 | 79 | GLAESNER, Chiara | 11F | 11 PUF | 00:04:20 (11) | 00:02:00 (11) | 00:18:35 (11) | 00:01:09 (10) | 00:05:26 (11) | 00:31:30 |
DUATHLON XS
Rang | Dos. | Nom | H/F | Cat. | Club | Run 1 | T1 | Bike | T2 | Run 2 | Temps |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | LE BLOAS DUBURQUE, Léon | 1 PUM | 3MAD COACHING | 00:02:41 (1) | 00:01:09 (1) | 00:09:02 (1) | 00:00:47 (1) | 00:03:05 (2) | 00:16:44 | |
2 | 62 | CLUNNIE MATHE, Benjamin | 2 PUM | TRIATHLON PAYS GRASSOIS | 00:02:42 (5) | 00:01:20 (5) | 00:09:13 (3) | 00:00:49 (2) | 00:03:06 (3) | 00:17:10 | |
3 | 60 | SAPIN, Ayrton | 3 PUM | OLYMPIC NICE NATATION | 00:02:41 (2) | 00:01:13 (2) | 00:09:21 (4) | 00:01:01 (10) | 00:02:58 (1) | 00:17:14 | |
4 | 59 | PRUVOST, Matteo | 4 PUM | OLYMPIC NICE NATATION | 00:02:42 (6) | 00:01:28 (9) | 00:09:03 (2) | 00:00:58 (8) | 00:03:11 (6) | 00:17:22 | |
5 | 76 | DURANDO, Giovanni | 5 PUM | 00:02:41 (4) | 00:01:16 (3) | 00:10:11 (9) | 00:00:52 (4) | 00:03:09 (4) | 00:18:09 | ||
6 | 83 | CALMELS, Lucas | 6 PUM | OLYMPIC NICE NATATION TRIATHLON | 00:02:52 (9) | 00:01:24 (7) | 00:09:53 (7) | 00:00:57 (5) | 00:03:14 (7) | 00:18:20 | |
7 | 57 | PIETTE, Nathanaël | 1 BEM | LEMAN TRIATHLON CLUB | 00:03:03 (14) | 00:01:29 (10) | 00:09:45 (6) | 00:00:58 (6) | 00:03:26 (12) | 00:18:41 | |
8 | 58 | YOUSFI, Aliya | 1F | 1 PUF | MASSILIA TRIATHLON | 00:02:47 (2) | 00:01:22 (1) | 00:10:28 (1) | 00:00:53 (2) | 00:03:12 (2) | 00:18:42 |
9 | 78 | GAI, Chiara | 2F | 2 PUF | 00:02:48 (3) | 00:01:25 (3) | 00:10:38 (3) | 00:00:50 (1) | 00:03:06 (1) | 00:18:47 | |
10 | 82 | TURBIGLIO, Marco | 7 PUM | 00:02:51 (8) | 00:01:23 (6) | 00:10:39 (11) | 00:00:51 (3) | 00:03:13 (8) | 00:18:57 | ||
11 | 50 | ANDRE, Noah | 8 PUM | ANTIBES TRIATHLON | 00:03:00 (10) | 00:01:30 (11) | 00:10:05 (8) | 00:01:04 (14) | 00:03:23 (10) | 00:19:02 | |
12 | 51 | HILL, Esmée | 3F | 3 PUF | ANTIBES TRIATHLON | 00:02:47 (1) | 00:01:23 (2) | 00:10:42 (4) | 00:00:57 (3) | 00:03:26 (3) | 00:19:15 |
13 | 53 | ANDRE, Tom | 9 PUM | DRAGUIGNAN TRIATHLON | 00:03:01 (12) | 00:01:36 (13) | 00:10:31 (10) | 00:00:58 (7) | 00:03:23 (11) | 00:19:29 | |
14 | 61 | SAPIN, Liam | 10 PUM | OLYMPIC NICE NATATION | 00:02:41 (3) | 00:01:18 (4) | 00:09:22 (5) | 00:01:54 (20) | 00:04:22 (18) | 00:19:37 | |
15 | 67 | AUBRY, Julie | 4F | 4 PUF | 3MAD COACHING | 00:03:03 (5) | 00:01:31 (4) | 00:10:37 (2) | 00:00:59 (5) | 00:03:27 (4) | 00:19:37 |
16 | 73 | ANDRE BITEAUD, Hugo | 11 PUM | 00:02:44 (7) | 00:01:28 (8) | 00:11:38 (15) | 00:01:04 (12) | 00:03:09 (5) | 00:20:03 | ||
17 | 84 | VENEZIA, Zaki | 5F | 5 PUF | DRAGUIGNAN TRIATHLON | 00:02:56 (4) | 00:01:40 (9) | 00:11:02 (7) | 00:01:08 (9) | 00:03:32 (5) | 00:20:18 |
18 | 66 | JALON, Tiago | 12 PUM | TRIATHLON PAYS GRASSOIS | 00:03:03 (13) | 00:01:39 (14) | 00:11:01 (12) | 00:01:08 (16) | 00:03:30 (14) | 00:20:21 | |
19 | 71 | LIMONI, Alice | 6F | 6 PUF | TRISTARS CANNES TRIATHLON | 00:03:05 (6) | 00:01:36 (5) | 00:11:01 (6) | 00:01:10 (11) | 00:03:40 (7) | 00:20:32 |
20 | 54 | BELE, Hisaé | 7F | 7 PUF | DRAGUIGNAN TRIATHLON | 00:03:14 (7) | 00:01:37 (6) | 00:11:09 (10) | 00:00:58 (4) | 00:03:35 (6) | 00:20:33 |
21 | 63 | DESCOURVIERES, Charles | 13 PUM | TRIATHLON PAYS GRASSOIS | 00:03:16 (19) | 00:01:34 (12) | 00:11:21 (14) | 00:01:04 (15) | 00:03:36 (15) | 00:20:51 | |
22 | 52 | MORDINI, Angela | 8F | 8 PUF | ANTIBES TRIATHLON | 00:03:18 (8) | 00:01:39 (8) | 00:11:03 (8) | 00:01:03 (7) | 00:03:49 (8) | 00:20:52 |
23 | 55 | BOSSARD, Matthias | 14 PUM | DRAGUIGNAN TRIATHLON | 00:03:12 (16) | 00:01:43 (16) | 00:11:16 (13) | 00:01:04 (13) | 00:03:40 (16) | 00:20:55 | |
24 | 81 | SCLAVO, Giada | 9F | 9 PUF | 00:03:21 (10) | 00:01:41 (10) | 00:11:08 (9) | 00:01:07 (8) | 00:03:57 (9) | 00:21:14 | |
25 | 56 | BONILLA, Valentine | 10F | 10 PUF | HYERES TRIATHLON | 00:03:20 (9) | 00:01:38 (7) | 00:10:58 (5) | 00:01:01 (6) | 00:04:39 (10) | 00:21:36 |
26 | 69 | BOUTIN, Sacha | 15 PUM | TRISTARS CANNES TRIATHLON | 00:03:00 (11) | 00:01:40 (15) | 00:13:00 (18) | 00:00:59 (9) | 00:03:19 (9) | 00:21:58 | |
27 | 64 | DESCOURVIERES, Victor | 16 PUM | TRIATHLON PAYS GRASSOIS | 00:03:15 (18) | 00:01:45 (17) | 00:12:35 (17) | 00:01:01 (11) | 00:03:27 (13) | 00:22:03 | |
28 | 80 | SALVATI, Kyrian | 17 PUM | 00:03:08 (15) | 00:02:06 (19) | 00:12:32 (16) | 00:01:25 (19) | 00:04:19 (17) | 00:23:30 | ||
29 | 65 | FLAMENT, Yaroslav | 18 PUM | TRIATHLON PAYS GRASSOIS | 00:04:12 (20) | 00:02:11 (20) | 00:16:19 (19) | 00:01:22 (18) | 00:05:32 (19) | 00:29:36 | |
30 | 77 | FIOR, Giulian | 19 PUM | 00:03:13 (17) | 00:02:01 (18) | 00:18:13 (20) | 00:01:12 (17) | 00:05:40 (20) | 00:30:19 | ||
31 | 79 | GLAESNER, Chiara | 11F | 11 PUF | 00:04:20 (11) | 00:02:00 (11) | 00:18:35 (11) | 00:01:09 (10) | 00:05:26 (11) | 00:31:30 |
SPRINT INDIVIDUELS
Rang | Dos. | Nom | H/F | Cat. | Club | Swim | T1 | Bike | T2 | Run | Temps |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JACOBI, Erwan | 1 S2M | TRIATHL AIX | 00:13:54 (9) | 00:01:14 (8) | 00:25:54 (5) | 00:01:04 (14) | 00:19:01 (2) | 01:01:07 | |
2 | 314 | GALLOT, Simon | 1 S4M | ASPL TRIATHLON | 00:12:58 (2) | 00:01:13 (5) | 00:26:10 (6) | 00:01:08 (20) | 00:19:57 (7) | 01:01:26 | |
3 | 50 | PELLAN, Thibaut | 1 CAM | OLYMPIC NICE NATATION TRIATHLON | 00:13:38 (5) | 00:01:08 (4) | 00:28:31 (13) | 00:00:48 (4) | 00:20:31 (15) | 01:04:36 | |
4 | 53 | BLONDEL, Paul | 2 S2M | PRO TEAM SPORTS | 00:14:56 (15) | 00:01:36 (28) | 00:27:03 (7) | 00:01:21 (58) | 00:19:54 (5) | 01:04:50 | |
5 | 54 | BOURGEON, Geoffrey | 3 S2M | PRO TEAM SPORTS | 00:14:55 (14) | 00:01:15 (9) | 00:27:49 (9) | 00:00:58 (9) | 00:19:57 (6) | 01:04:54 | |
6 | 5 | ARLOTTI, Matteo | 4 S2M | A.S. MONACO TRIATHLON | 00:13:52 (8) | 00:01:19 (12) | 00:28:02 (10) | 00:01:16 (40) | 00:20:33 (16) | 01:05:02 | |
7 | 33 | PIETTE, Nicolas | 2 S4M | LEMAN TRIATHLON CLUB | 00:12:48 (1) | 00:01:01 (1) | 00:28:30 (12) | 00:01:14 (36) | 00:21:38 (25) | 01:05:11 | |
8 | 93 | HUET, Jérémy | 3 S4M | TRISTARS CANNES TRIATHLON | 00:13:08 (3) | 00:01:28 (19) | 00:29:08 (17) | 00:01:14 (37) | 00:20:17 (11) | 01:05:15 | |
9 | 92 | GAUTHIER, Alexandre | 1 S3M | TRISTARS CANNES TRIATHLON | 00:15:09 (16) | 00:01:16 (11) | 00:27:40 (8) | 00:00:56 (5) | 00:20:18 (12) | 01:05:19 | |
10 | 47 | LAUGIER, Ludovic | 2 S3M | NICE TRIATHLON CLUB | 00:15:52 (19) | 00:01:08 (3) | 00:28:19 (11) | 00:01:13 (31) | 00:19:14 (4) | 01:05:46 | |
11 | 2 | JOHNSON, Joshua | 2 CAM | ANTIBES TRIATHLON | 00:13:20 (4) | 00:01:30 (22) | 00:29:52 (27) | 00:01:01 (11) | 00:20:23 (13) | 01:06:06 | |
12 | 122 | AUTHIER, Alexandre | 5 S2M | 00:15:14 (17) | 00:01:31 (23) | 00:29:41 (24) | 00:01:13 (35) | 00:20:05 (8) | 01:07:44 | ||
13 | 29 | BESSAIH, Nadir | 1 V1M | HYERES TRIATHLON | 00:17:20 (39) | 00:01:28 (20) | 00:29:05 (16) | 00:01:10 (26) | 00:19:02 (3) | 01:08:05 | |
14 | 181 | ISOART, Nicolas | 6 S2M | 00:16:31 (28) | 00:01:44 (35) | 00:29:55 (29) | 00:01:16 (41) | 00:18:51 (1) | 01:08:17 | ||
15 | 4 | RUSSO, Enzo | 3 CAM | ANTIBES TRIATHLON | 00:14:45 (10) | 00:01:27 (18) | 00:30:18 (36) | 00:01:06 (19) | 00:21:49 (28) | 01:09:25 | |
16 | 79 | CARPENTRAS, Alexandre | 7 S2M | TEAM NISSA TRIATHLON | 00:15:57 (22) | 00:01:28 (21) | 00:30:46 (46) | 00:01:12 (32) | 00:20:30 (14) | 01:09:53 | |
17 | 182 | KAIDOMAR, Erwan | 8 S2M | 00:13:47 (6) | 00:01:15 (10) | 00:30:54 (48) | 00:01:31 (83) | 00:22:55 (50) | 01:10:22 | ||
18 | 34 | REBAY, Kevin | 2 V1M | LEMAN TRIATHLON CLUB | 00:14:55 (13) | 00:01:07 (2) | 00:30:27 (39) | 00:01:14 (34) | 00:23:04 (57) | 01:10:47 | |
19 | 229 | SEPCHAT, Denis | 1 V2M | 00:16:13 (24) | 00:01:42 (32) | 00:30:12 (35) | 00:01:01 (10) | 00:21:40 (26) | 01:10:48 | ||
20 | 11 | SORDELET, Xavier | 1 V4M | AS VILLENEUVE TRIATHLON | 00:15:54 (20) | 00:01:38 (29) | 00:30:04 (33) | 00:01:22 (59) | 00:22:26 (38) | 01:11:24 | |
21 | 270 | ARMIROLI, Morgane | 1F | 1 S3F | TRISTARS CANNES TRIATHLON | 00:17:04 (7) | 00:01:37 (4) | 00:28:48 (1) | 00:01:14 (6) | 00:22:54 (4) | 01:11:37 |
22 | 3 | PROVOST, Joris | 4 CAM | ANTIBES TRIATHLON | 00:17:46 (49) | 00:01:40 (31) | 00:30:02 (32) | 00:01:16 (44) | 00:20:59 (18) | 01:11:43 | |
23 | 277 | SECQ, Manon | 2F | 1 S2F | U.S. CAGNES TRIATHLON | 00:17:07 (8) | 00:01:16 (1) | 00:30:14 (2) | 00:01:26 (15) | 00:21:45 (1) | 01:11:48 |
24 | 36 | BOUSQUET, Jean-Philippe | 3 V1M | MASSILIA TRIATHLON | 00:17:42 (45) | 00:01:55 (48) | 00:28:41 (14) | 00:01:26 (67) | 00:22:06 (34) | 01:11:50 | |
25 | 25 | CHEVREUIL, Mathieu | 4 V1M | FLEURY MEDITERRANEE TRIATHLON | 00:19:00 (85) | 00:01:35 (27) | 00:29:03 (15) | 00:01:34 (94) | 00:20:49 (17) | 01:12:01 | |
26 | 6 | MESNIER, Lionel | 2 V2M | A.S. MONACO TRIATHLON | 00:17:50 (53) | 00:01:45 (36) | 00:29:55 (30) | 00:01:19 (51) | 00:21:18 (20) | 01:12:07 | |
27 | 104 | DEFERT, Albin | 9 S2M | U.S. CAGNES TRIATHLON | 00:17:06 (37) | 00:01:33 (26) | 00:30:57 (49) | 00:01:10 (25) | 00:21:25 (22) | 01:12:11 | |
28 | 108 | MICOUD, Stéphane | 3 V2M | U.S. CAGNES TRIATHLON | 00:17:15 (38) | 00:02:32 (88) | 00:29:50 (25) | 00:01:25 (63) | 00:21:09 (19) | 01:12:11 | |
29 | 21 | JOVET, Frederic | 5 V1M | DRAGUIGNAN TRIATHLON | 00:15:59 (23) | 00:02:16 (68) | 00:31:11 (56) | 00:01:04 (15) | 00:21:56 (31) | 01:12:26 | |
30 | 57 | DIEZ, Serge | 2 V4M | RIVIERA TRIATHLON CLUB 06 | 00:17:01 (34) | 00:02:08 (60) | 00:30:21 (37) | 00:00:56 (6) | 00:23:01 (55) | 01:13:27 | |
